Description
PowerPac 650VA UPS Overview
Capacity | 650VA |
Voltage | Simulated Sine Wave At 100V / 220V / 240V +/- 8% |
Transfer Time | 4 Microseconds (Typical) |
Input Voltage | 100V / 110V +/-20%, 120V -20%, +15% 220V / 230V / 240V, 160V ~ 270V |
Overload Protection | UPS Automatic Shutdown If Overload Exceeds110% At 10 Seconds |
Short Circuit | UPS Output Cut Off Immediately |
Spike Protection | 460 Joules, (8/20?S) |
Battery Type | Sealed, Maintenance-Free Lead Acid Batteries (1pc=8Amp) |
Typical Recharge Time | 6 Hours |
Back-Up | Load 12 Minutes, Half Load 16 Minutes |
Protection | Automatic Self-Test, Over Discharge Protection, Short Circuit Protection By Fuse |
Net Weight | 5.7 Kg |
AC Normal Indicator | GREEN |
Battery Charging | AMBER |
Back Up Indicator | RED |
Ambient Operation | 3,500 Meters Max. Elevation, 0-95% Humidity |
Audible Noise | < 40dBA |
Warranty | 1 Years |
0.0 Average Rating Rated (0 Reviews)