Description
Dahua DH-XVR1B08-I-8-Channel WizSense XVR
Specification
System | ||
Main Processor | Embedded Processor | |
Operating System | Embedded linux | |
Audio and Video | ||
IP Camera Input | 8 channels, BNC | |
Two-Way Talk | Reuse audio in/out, RCA | |
Display | ||
Interface | 1 HDMI; 1 VGA | |
Resolution | 1920 × 1080, 1280 × 1024, 1280 × 720 | |
Multi-Screen Display | When IP extension mode not enabled: 1/4/8/9 When IP extension mode enabled: 1/4/8/9/16 |
|
OSD | Camera title; Time; Video loss; Camera lock; Motion detection; Recording | |
Recording | ||
Compression | AI Coding/H.265+/H.265/H.264+/H.264 | |
Resolution | 1080N; 720p; 960H; D1; CIF | |
Record Rate | Main Stream: 8-channel: the 1st channel 1080N/720p(1 fps–25/30 fps), others 1080N/720p(1 fps–15 fps); 960H/D1/CIF/(1 fps–25/30 fps) Sub stream: |
|
Bit Rate | 32 kbps–4096 kbps per channel | |
Record Mode | Manual; Schedule (General, Continuous); MD (Video detection: Motion Detection, Video Loss, Tampering); Alarm; Stop | |
Record Interval | 1 min– 60 min (default: 60 min), Pre-record: 1 s–30 s, Post-record: 10 s–300 s | |
Video Detection And Alarm | ||
Trigger Event | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | |
Alarm Input | N/A | |
Relay Output | N/A | |
Playback And Backup | ||
Sync Playback | 1/4/9 | |
Search Mode | Time/Date; Alarm; MD and Exact Search (accurate to second) | |
Playback Function | Play; Pause; Stop; Rewind; Fast play; Slow Play; Next File; Previous File; Next Camera; Previous Camera; Full Screen; Repeat; Shuffle; Backup Selection; Digital Zoom | |
Backup Mode | USB Device/Network | |
Third Party Support | ||
Third Party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | |
Network | ||
Interface | 1 RJ-45 Port (100 Mbps) | |
Network Function | HTTP; HTTPS; TCP/IP; IPv4/IPv6; Wi-Fi; 3G/4G; SNMP; UPnP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; PPPoE; DDNS; FTP; Alarm Server; P2P; IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | |
Maximum User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 16.12, CGI Conformant | |
Storage | ||
Internal HDD | 1 SATA port, up to 6 TB capacity | |
eSATA | N/A | |
Auxiliary Interface | ||
USB | 2 USB ports (USB 2.0) | |
RS232 | N/A | |
RS485 | N/A | |
Power | ||
Power Supply | DC 12 V/1.5 A | |
Power Consumption | < 7 W | |
Component Environment | ||
Operational Conditions | –10 °C to +45 °C (+14 °F to +113 °F), 0%–90% (RH) | |
Storage Conditions | –20 °C to +70 °C (–4 °F to +158 °F), 0%–90% (RH) | |
Construction | ||
Dimensions | Cooper 1U, 198 mm × 202.9 mm × 41.5 mm (7.81” × 7.99” × 1.63”) |
|
Net Weight | 0.62 kg (1.37 lb) | |
Gross Weight | 1.13 kg (2.49 lb) |
Product Description:
The Dahua DH-XVR1B08-I 8-Channel WizSense XVR is an advanced and reliable video recording solution designed for small to medium-scale security setups. Featuring Dahua’s cutting-edge WizSense technology, this XVR provides intelligent surveillance capabilities, ensuring enhanced security and efficient monitoring.
Equipped with support for 4 channels, this XVR is perfect for connecting multiple cameras, making it suitable for home, office, or small business use. The WizSense technology utilizes AI algorithms to enable human and vehicle detection, significantly reducing false alarms caused by irrelevant objects such as animals or shadows. This ensures accurate and reliable notifications for potential threats.
The Dahua DH-XVR1B08-I offers high-quality video recording with support for HD cameras, ensuring crisp and clear footage. It supports H.265+ video compression, which reduces storage consumption while maintaining excellent video quality. With this feature, you can store more footage without compromising on clarity, saving on storage costs.
This XVR also comes with remote access capability via Dahua’s mobile app or desktop software. You can monitor live feeds, playback recordings, and manage the system from anywhere, ensuring round-the-clock security at your fingertips. The intuitive user interface makes navigation and system management effortless for both beginners and advanced users.
With support for a variety of camera formats, including CVI, TVI, AHD, CVBS, and IP cameras, the Dahua DH-XVR1B04-I provides great flexibility for different security setups. Additionally, it supports up to 6TB of storage, allowing you to store a large amount of footage for extended periods.
Durable and built to last, the XVR features a compact design that fits seamlessly into any environment. Its robust construction ensures reliable performance, even under challenging conditions.
The Dahua DH-XVR1B08-I 8-Channel WizSense XVR is an excellent choice for anyone seeking a cost-effective and intelligent surveillance solution. Its AI-powered detection, remote access, and efficient storage capabilities make it a versatile and dependable addition to your security setup.
0.0 Average Rating Rated (0 Reviews)