Description
Asus Zenbook 14 UM425QA AMD Ryzen 7 5800H 14″ FHD Display
Basic Information | ||
Processor | AMD Ryzen 7 5800H Processor (3.2GHz Up to 4.4GHz, 8 Cores, 16 Threads) | |
Display | 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 400nits, 100% sRGB color gamut, Anti-glare display, Screen-to-body ratio: 90 % | |
Memory | 8GB LPDDR4X RAM onboard | |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD | |
Graphics | AMD Radeon Vega 7 Graphics | |
Operating System | Windows 10 | |
Battery | 63WHrs, 3S1P, 3-cell Li-ion | |
Adapter | TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal | |
Audio | Built-in speaker harman/kardon (Premium) with Cortana and Alexa voice-recognition support |
|
Input Devices | ||
Keyboard | Backlit Illuminated Chiclet Keyboard 1.4mm Key-travel Support NumberPad |
|
WebCam | 720p HD camera | |
Card Reader | Micro SD card reader | |
Network & Wireless Connectivity | ||
Wi-Fi | Wi-Fi 6(802.11ax) | |
Bluetooth | Bluetooth 5.0 | |
Ports, Connectors & Slots | ||
USB (s) | 1x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C |
|
HDMI | 1x HDMI 2.1 | |
Audio Jack Combo | 1x 3.5mm Combo Audio Jack | |
Extra M.2 Slot | N/A | |
Supported SSD Type | M.2 NVMe PCIe 3.0 | |
Physical Specification | ||
Dimensions (W x D x H) | 31.90 x 21.00 x 1.58 ~ 1.68 cm (12.56″ x 8.27″ x 0.62″ ~ 0.66″) | |
Weight | 1.30 kg (2.87 lbs) | |
Color(s) | Pine Grey | |
Warranty | ||
Manufacturing Warranty | 02 years International Limited Warranty (Terms & condition Apply As Per Asus) |
0.0 Average Rating Rated (0 Reviews)